College Formation
| 1. Name of the college with address (as per permitted by the Board) with pin code no.: | St. John Junior College, Vevoor, Manor Road, Tal. Dist. Palghar, 401404. |
| (i) E-mail | office@sjjc.edu.in |
| (ii) Phone Number | 9867577208 |
| iii) Fax Number | (02525) 297074 |
| 2. Year of establishment: | 2016 |
| 3. Is the college recognized, if yes by which authority | Maharashtra State Board of Secondary and Higher Secondary Education |
| 4. INDEX and UDISE No. : | INDEX No. J.18.07.025
UDISE No. 27361113707 |
| 5. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid: | Aldel Education Trust, 10/26/2099 |
| 6. Name and official address of the Manager/President/Chairman/Correspondent: | Mr. Albert W. D’souza |
| (i) E-mail | cm.awd@sjjc.edu.in |
| (ii) Phone Number | 022-28910964 |
| (iii) Fax Number | 02525-256834 |
| 7. Facilities : | |
| (i) Laboratories | Yes |
| (ii) Library | Yes |
| (iii) Event Hall | Yes |
| (iv) Playground | Yes |
| (v) Canteen | Yes |
| (vi) Transport Facility | No |
| 8. Name of the Grievance/redressal Officer | Mrs. Mugdha Raut |
| (i) Email | mugdhar@sjjc.edu.in |
| (ii) Phone No. | 9867577208 |
| 9. Member of the Sexual Harassment Committee | Mrs. Savita Gupta |
| 10. Academic session period | From June to mid of April |